| 163.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 189.cn | | | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 263.net.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 9fbank.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| AAC Technologies | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| abmd.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Academy of Mathematics and Systems Science, Chinese Academy of Sciences | | | 109 | 0 | 0.00% | 0 | 0.00% | 8 | 7.34% |
| Academy of Military Medical Sciences | | | 12 | 0 | 0.00% | 0 | 0.00% | 1 | 8.33% |
| Academy of State Administration of Grain | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| AECOM | | | 98 | 0 | 0.00% | 0 | 0.00% | 1 | 1.02% |
| Aerospace Information Research Institute | | | 35 | 0 | 0.00% | 0 | 0.00% | 4 | 11.43% |
| Agricultural University of Hebei | | | 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| agrogene.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| agrs.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aiofm.ac.cn | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Air Force Medical University | | | 25 | 0 | 0.00% | 0 | 0.00% | 3 | 12.00% |
| Aisino | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Alcatel-Lucent (China) | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| altair.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ami.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aminer.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Amonics | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| amt.ac.cn | | | 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Anhui Agricultural University | | | 36 | 0 | 0.00% | 0 | 0.00% | 8 | 22.22% |
| Anhui Jianzhu University | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Anhui Medical University | | | 18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Anhui Normal University | | | 43 | 0 | 0.00% | 0 | 0.00% | 2 | 4.65% |
| Anhui Polytechnic University | | | 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Anhui Science and Technology University | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Anhui University of Science and Technology | | | 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Anhui University of Traditional Chinese Medicine | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Annoroad Gene Technology | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Anyang Institute of Technology | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aoe.ac.cn | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| apm.ac.cn | | | 7 | 0 | 0.00% | 0 | 0.00% | 1 | 14.29% |
| Applied Science and Technology Research Institute | | | 13 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Army Medical University | | | 27 | 0 | 0.00% | 0 | 0.00% | 1 | 3.70% |
| artifactor.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| asmc.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| atai.net.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| baicbme.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Baidu | | | 204 | 0 | 0.00% | 0 | 0.00% | 13 | 6.37% |
| bao.ac.cn | | | 18 | 0 | 0.00% | 0 | 0.00% | 1 | 5.56% |
| Baoji University of Arts and Sciences | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Baoji University of Arts and Sciences (BUAS) | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Beibu Gulf University | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| BeiGene | | | 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing Academy of Agricultural and Forestry Sciences | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing Academy of Quantum Information Sciences | | | 21 | 0 | 0.00% | 0 | 0.00% | 3 | 14.29% |
| Beijing Center for Disease Prevention and Control | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing City University | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing Computational Science Research Center | | | 55 | 0 | 0.00% | 0 | 0.00% | 5 | 9.09% |
| Beijing Electronic Science and Technology Institute | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Beijing Foreign Studies University | | | 20 | 0 | 0.00% | 0 | 0.00% | 1 | 5.00% |
| Beijing Hospital | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing Information Science & Technology University | | | 19 | 0 | 0.00% | 0 | 0.00% | 4 | 21.05% |
| Beijing Institute of Education | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing Institute of Genomics, Chinese Academy of Sciences | | | 38 | 0 | 0.00% | 0 | 0.00% | 3 | 7.89% |
| Beijing Institute of Graphic Communication | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| Beijing Institute of Nanoenergy and Nanosystems | | | 53 | 0 | 0.00% | 0 | 0.00% | 18 | 33.96% |
| Beijing Institute of Petrochemical Technology | | | 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing International Studies University | | | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing Museum of Natural History | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing National Laboratory for Molecular Sciences | | | 233 | 0 | 0.00% | 0 | 0.00% | 50 | 21.46% |
| Beijing Novogene Bioinformation Technology Co., Ltd. | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing Research Institute of Uranium Geology | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing Tian Tan Hospital | | | 8 | 0 | 0.00% | 0 | 0.00% | 2 | 25.00% |
| Beijing United Family Hospital | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beijing University of Chemical Technology | | | 208 | 0 | 0.00% | 0 | 0.00% | 35 | 16.83% |
| Beijing University of Chinese Medicine | | | 8 | 0 | 0.00% | 0 | 0.00% | 2 | 25.00% |
| Beijing University of Posts and Telecommunications | | | 586 | 0 | 0.00% | 0 | 0.00% | 43 | 7.34% |
| Beijing Urban Construction Design & Development Group | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| BGI Group | | | 101 | 0 | 0.00% | 0 | 0.00% | 8 | 7.92% |
| bice.org.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| biigroup.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| biols.ac.cn | | | 4 | 0 | 0.00% | 0 | 0.00% | 2 | 50.00% |
| Biomarker Technologies | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bionanotech.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bj.edu.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bjaes.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bjjtw.gov.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bloombase | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bme.cams.cn | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bme.org.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bmicpd.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Bohai University | | | 12 | 0 | 0.00% | 0 | 0.00% | 2 | 16.67% |
| Botanic Gardens Conservation International | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Burning Rock Biotech | | | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| caaepd.org.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| caas.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| caep.cn | | | 23 | 0 | 0.00% | 0 | 0.00% | 3 | 13.04% |
| calypso.cn | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Cancer Hospital of Chinese Academy of Medical Sciences | | | 16 | 0 | 0.00% | 0 | 0.00% | 2 | 12.50% |
| Capital Medical University | | | 50 | 0 | 0.00% | 0 | 0.00% | 3 | 6.00% |
| Capital Normal University | | | 73 | 0 | 0.00% | 0 | 0.00% | 5 | 6.85% |
| Capital University of Economics and Business | | | 31 | 0 | 0.00% | 0 | 0.00% | 1 | 3.23% |
| Capital University of Physical Education and Sports | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Caritas Institute of Higher Education | | | 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| CAS Key Laboratory of Urban Pollutant Conversion | | | 57 | 0 | 0.00% | 0 | 0.00% | 8 | 14.04% |
| CAS-MPG Partner Institute for Computational Biology | | | 23 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| casipm.ac.cn | | | 10 | 0 | 0.00% | 0 | 0.00% | 7 | 70.00% |
| casit.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cass.org.cn | | | 23 | 0 | 0.00% | 0 | 0.00% | 1 | 4.35% |
| cbirc.gov.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ccceng.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cdut.cn | | | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cea-ies.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cea-igp.ac.cn | | | 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cecca.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cedarcapital.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ceiec.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cemps.ac.cn | | | 19 | 0 | 0.00% | 0 | 0.00% | 2 | 10.53% |
| Center for Excellence in Molecular Cell Science | | | 41 | 0 | 0.00% | 0 | 0.00% | 6 | 14.63% |
| Center for Excellence in Molecular Plant Sciences | | | 7 | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% |
| Center for High Pressure Science & Technology Advanced Research | | | 33 | 0 | 0.00% | 0 | 0.00% | 3 | 9.09% |
| Central Academy of Fine Arts | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Central University of Finance and Economics | | | 98 | 0 | 0.00% | 0 | 0.00% | 4 | 4.08% |
| Central Weather Bureau | | | 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ceode.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cetc3.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cffex.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cgps.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cgs.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| Chang'an University | | | 145 | 0 | 0.00% | 0 | 0.00% | 22 | 15.17% |
| Changchun Institute of Applied Chemistry, Chinese Academy of Sciences | | | 97 | 0 | 0.00% | 0 | 0.00% | 23 | 23.71% |
| Changchun Institute of Technology | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| Changchun University of Science and Technology | | | 14 | 0 | 0.00% | 0 | 0.00% | 1 | 7.14% |
| changelight.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Changjiang Institute of Survey, Planning, Design and Research | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Changsha Mineral Resources Exploration Center | | | 82 | 0 | 0.00% | 0 | 0.00% | 24 | 29.27% |
| Changsha University of Science and Technology | | | 52 | 0 | 0.00% | 0 | 0.00% | 6 | 11.54% |
| Changshu Institute of Technology | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Changzhou Institute of Technology | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chaohu University | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chengdu Medical College | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| Chengdu Organic Chemicals | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chengdu University of Technology | | | 49 | 0 | 0.00% | 0 | 0.00% | 3 | 6.12% |
| Chengdu University of Traditional Chinese Medicine | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chevron | | | 178 | 0 | 0.00% | 0 | 0.00% | 14 | 7.87% |
| China Academy of Engineering Physics | | | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Academy of Information and Communications Technology | | | 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Academy of Safety Sciences and Technology | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Academy of Space Technology | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Academy of Urban Planning and Design | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Aerodynamics Research and Development Center | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Association for Science and Technology | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Earthquake Administration | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Electronic Product Reliability and Environmental Test Institute | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Electronics Technology Group Corporation | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Europe International Business School | | | 37 | 0 | 0.00% | 0 | 0.00% | 5 | 13.51% |
| China Foreign Affairs University | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China General Nuclear Power Corporation | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Graduate School of Theology | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| China Huaneng Group | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Information Technology Security Evaluation Center | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Institute of Atomic Energy | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Institute of Sport Science | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Institute of Water Resources and Hydropower Research | | | 18 | 0 | 0.00% | 0 | 0.00% | 2 | 11.11% |
| China Medical University | | | 25 | 0 | 0.00% | 0 | 0.00% | 1 | 4.00% |
| China Meteorological Administration | | | 30 | 0 | 0.00% | 0 | 0.00% | 6 | 20.00% |
| China Minmetals | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China National Centre for Food Safety Risk Assessment | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China National Environmental Monitoring Center | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China National Offshore Oil Corporation | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China National Petroleum Corporation | | | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Oilfield Services | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China People's Public Security University | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Southern Power Grid | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Three Gorges Corporation | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Three Gorges University | | | 27 | 0 | 0.00% | 0 | 0.00% | 3 | 11.11% |
| China University of Geosciences | | | 508 | 0 | 0.00% | 0 | 0.00% | 54 | 10.63% |
| China University of Geosciences | | | 199 | 0 | 0.00% | 0 | 0.00% | 27 | 13.57% |
| China University of Mining and Technology | | | 240 | 0 | 0.00% | 0 | 0.00% | 32 | 13.33% |
| China University of Petroleum, Beijing | | | 179 | 0 | 0.00% | 0 | 0.00% | 21 | 11.73% |
| China University of Political Science and Law | | | 10 | 0 | 0.00% | 0 | 0.00% | 1 | 10.00% |
| China West Normal University | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| China Women's University | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| china-inv.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| chinabond.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| chinamoney.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| chinastock.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| chinatelecom.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| chinaunicom.cn | | | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese Academy for Environmental Planning | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese Academy of Engineering | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese Academy of Fishery Sciences | | | 4 | 0 | 0.00% | 0 | 0.00% | 1 | 25.00% |
| Chinese Academy of Forestry | | | 31 | 0 | 0.00% | 0 | 0.00% | 3 | 9.68% |
| Chinese Academy of Geological Sciences | | | 31 | 0 | 0.00% | 0 | 0.00% | 2 | 6.45% |
| Chinese Academy of Inspection and Quarantine | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese Academy of Meteorological Sciences | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese Academy of Science and Technology for Development | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese Academy of Sciences (CAS) | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese Academy of Surveying and Mapping | | | 6 | 0 | 0.00% | 0 | 0.00% | 1 | 16.67% |
| Chinese Ecosystem Research Network (CERN) | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Chinese Institute for Brain Research | | | 18 | 0 | 0.00% | 0 | 0.00% | 3 | 16.67% |
| Chinese National Human Genome Center at Shanghai | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese PLA General Hospital | | | 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chinese University of Hong Kong, Shenzhen | | | 330 | 0 | 0.00% | 0 | 0.00% | 42 | 12.73% |
| Chizhou University | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| chnenergy.com.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chongqing Jiaotong University | | | 22 | 0 | 0.00% | 0 | 0.00% | 2 | 9.09% |
| Chongqing Medical University | | | 36 | 0 | 0.00% | 0 | 0.00% | 1 | 2.78% |
| Chongqing University of Posts and Telecommunications | | | 125 | 0 | 0.00% | 0 | 0.00% | 13 | 10.40% |
| Chongqing University of Science and Technology | | | 12 | 0 | 0.00% | 0 | 0.00% | 3 | 25.00% |
| Chu Hai College of Higher Education | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chuzhou University | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cib.ac.cn | | | 23 | 0 | 0.00% | 0 | 0.00% | 2 | 8.70% |
| cigit.ac.cn | | | 43 | 0 | 0.00% | 0 | 0.00% | 5 | 11.63% |
| cimm.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ciomp.ac.cn | | | 21 | 0 | 0.00% | 0 | 0.00% | 1 | 4.76% |
| Citrus Research Institute | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| City University of Hong Kong | | | 1,770 | 0 | 0.00% | 0 | 0.00% | 312 | 17.63% |
| City University of Macau | | | 4 | 0 | 0.00% | 0 | 0.00% | 3 | 75.00% |
| Civil Aviation Flight University of China | | | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Civil Aviation University of China | | | 16 | 0 | 0.00% | 0 | 0.00% | 2 | 12.50% |
| clas.ac.cn | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cma.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cmpt.ac.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| cnic.cn | | | 15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cnic.org.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cnjsjk.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cnnic.cn | | | 4 | 0 | 0.00% | 0 | 0.00% | 1 | 25.00% |
| cntv.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | | | 68 | 0 | 0.00% | 0 | 0.00% | 2 | 2.94% |
| Collaborative Innovation Centre for Advanced Ship and Deep-Sea Exploration | | | 2,779 | 0 | 0.00% | 0 | 0.00% | 291 | 10.47% |
| Communication University of China | | | 34 | 0 | 0.00% | 0 | 0.00% | 4 | 11.76% |
| Compass Technology | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| comprehend.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ConvenientPower Systems | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| countrygarden.com.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| craes.org.cn | | | 14 | 0 | 0.00% | 0 | 0.00% | 1 | 7.14% |
| criwi.org.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| crossdomain.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Crown Bioscience | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| crpower.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| crtx.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| csar.ac.cn | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| csco.org.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| csnbgsh.cn | | | 5 | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% |
| csretech.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cssrc.com.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| csu.ac.cn | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| ctgpc.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| cumec.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cumt.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cvm.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| czec.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Dà-Jiāng Innovations Science and Technology | | | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Dali University | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Dalian Institute of Chemical Physics (DICP), CAS | | | 153 | 0 | 0.00% | 0 | 0.00% | 32 | 20.92% |
| Dalian Jiaotong University | | | 10 | 0 | 0.00% | 0 | 0.00% | 1 | 10.00% |
| Dalian Maritime University | | | 100 | 0 | 0.00% | 0 | 0.00% | 8 | 8.00% |
| Dalian Medical University | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Dalian Minzu University | | | 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Dalian Polytechnic University | | | 14 | 0 | 0.00% | 0 | 0.00% | 2 | 14.29% |
| Dalian University | | | 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Dalian University of Foreign Languages | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Datang Telecom Group | | | 1 | 0 | 0.00% | 0 | 0.00% | 2 | 200.00% |
| Department of Health | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Development Research Center of the State Council | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Dezhou University | | | 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| DiDi | | | 5 | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% |
| digitalearth.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Diodes | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| dkem.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| dm-ai.cn | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| dmegc.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Dongbei University of Finance and Economics | | | 23 | 0 | 0.00% | 0 | 0.00% | 1 | 4.35% |
| Dow Chemical | | | 359 | 0 | 0.00% | 0 | 0.00% | 17 | 4.74% |
| dsfgeos.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| dsp.ac.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Duke Kunshan University | | | 39 | 0 | 0.00% | 0 | 0.00% | 3 | 7.69% |
| East China Normal University | | | 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| East China Normal University | | | 523 | 0 | 0.00% | 0 | 0.00% | 47 | 8.99% |
| East China University of Science and Technology | | | 319 | 0 | 0.00% | 0 | 0.00% | 45 | 14.11% |
| eastern-himalaya.cn | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ebchinaintl.com.cn | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
