| 2-reiner.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 21-jahrhundert.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 2marx.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 3000interaktiv.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 3D-Micromac | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4-cast.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4-krauss.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4communication.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| 4e-consult.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4ii.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4k2.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4knowledge.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4SC | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4soft.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 52°North - Initiative for Geospatial Open Source Software | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| a-s-ruhl.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| a-zeuch.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Aachen Institute for Nuclear Training | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Aalen University | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aalz.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aatek.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ab.uni-giessen.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| abatisens.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| abhirsch.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| abigeddon.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aborisov.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| AbsInt | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| absks.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aca.uni-hannover.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Academia-Domitor.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Academy of Media Arts Cologne | | | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% |
| Academy of Sciences and Literature | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Acatech | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| accedoverlag.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| access-technology.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| accso.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| acomed-statistik.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| acquifer.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| acs-plus.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Active Fiber Systems | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| Adelphi Consult | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| adesso.de | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| adg-business-school.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ads-lgs.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ads.uni-passau.de | | | 16 | 0 | 0.00% | 0 | 0.00% | 1 | 6.25% |
| ADVA Optical Networking | | | 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| adweise.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 2 | 200.00% |
| aemade.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aengler.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| aet-umweltplanung.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| af-k.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| africamagna.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ag-nbi.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agaplesion Bethanien Krankenhaus | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| Agaplesion Bethesda Klinik | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| agbraun.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| agrolab.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ahpkg.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ai-guru.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ai-med.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aicon.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aida.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aidnography.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aikq.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| AIM Infrarot-Module | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aimsys.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| air-net.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| airbug.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aisbi.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aixomed.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ajstein.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Akademie Mode & Design | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| akd-ekbo.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| akelius.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| akhet.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aktive-buergerschaft.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ala-institut.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Alacris | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Alanus University of Arts and Social Sciences | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Albemarle | | | 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Albertinen Diakoniewerk | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Albstadt-Sigmaringen University | | | 14 | 0 | 0.00% | 0 | 0.00% | 1 | 7.14% |
| alby.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alcedo-sozialforschung.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Alcoa | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aleph-alpha.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alex-beyer.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Alexander von Humboldt Institute for Internet and Society | | | 11 | 0 | 0.00% | 0 | 0.00% | 3 | 27.27% |
| alexander-spermann.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alexanderkulesza.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alexandra-voit.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alexianer.de | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alexkirsch.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alexmerritt.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alextape.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alexzinser.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Alfred Wegener Institute for Polar and Marine Research | | | 371 | 0 | 0.00% | 0 | 0.00% | 51 | 13.75% |
| Alfried Krupp Hospital | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Alice Salomon University of Applied Sciences Berlin | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alice-dsl.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alice.de | | | 4 | 0 | 0.00% | 0 | 0.00% | 1 | 25.00% |
| alite.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aljazzar.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aljets.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alkan.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Allensbach University | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aller-weser-klinik.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| allergie-experten.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 2 | 200.00% |
| allgemeine-psychologie.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| allianz.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| allmacs.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| allmer.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| allresist.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| almutfurchert.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alopax.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| alphazz.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| alstin.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| altair.de | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| altertum.uni-halle.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Altonaer Kinderkrankenhaus | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Alvotech | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Alzinger-Maschinenbau.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| amad-international.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Amazon | | | 24 | 0 | 0.00% | 0 | 0.00% | 2 | 8.33% |
| ambrosys.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Amcor | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| amelkin.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ameos.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| AMO | | | 16 | 0 | 0.00% | 0 | 0.00% | 2 | 12.50% |
| amperas.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| anaesthesia.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Analytik Jena | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| analytik-jena.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ancus.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andramedos-net.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andre-lacour.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andreaaugsten.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andreas-unkelbach.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andreashesse.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andreasjennyconsulting.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andreasprinz.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andreasseitz.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andreaswuerfl.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andrehellwig.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andrelingenfelser.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| andrewross.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Andritz | | | 7 | 0 | 0.00% | 0 | 0.00% | 1 | 14.29% |
| angelaoels.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| angiogenese.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| anglistik.uni-halle.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| angoy.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aniprop.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| anjeve.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| anjin.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Ansbach University of Applied Sciences | | | 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ansm.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| antaco.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| anwalt-lahn.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| aol.de | | | 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| apb-tutzing.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ape-berlin.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| aphin.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| api-potsdam.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| apitex.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| apps4research.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aqigmbh.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| aquaponik-manufaktur.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| archaeologie-nockemann.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| archit.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| arclighting.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| arcor.de | | | 81 | 0 | 0.00% | 0 | 0.00% | 5 | 6.17% |
| arcormail.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| arena2036.de | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| areto-consulting.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| argetp21.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| argus-forstplanung.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arkema | | | 22 | 0 | 0.00% | 0 | 0.00% | 4 | 18.18% |
| arkunia.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ARL – Academy for Territorial Development in the Leibniz Association | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| arminhornung.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| arne-janssen.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| arne-klemenz.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| arnim-spengler.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| arno-mittelbach.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| arnoldweb.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| arsaco.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| art-uro.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arthrex | | | 4 | 0 | 0.00% | 0 | 0.00% | 1 | 25.00% |
| articus.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| artigagonzalez.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| artop.de | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| artphotonics.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arztpraxis-Beck.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Asahi Kasei | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| asamnet.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Aschaffenburg University of Applied Sciences | | | 15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Aschaffenburg University of Applied Sciences | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| asf-ev.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| asienhaus.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Asklepios Kliniken Hamburg | | | 14 | 0 | 0.00% | 0 | 0.00% | 1 | 7.14% |
| astoffel.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| astrid-kirchhof.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| astris.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| atdotde.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| atesio | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| atlantis-scout.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| atlantische-akademie.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| atlatec.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| Attocube Systems | | | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| audi.de | | | 13 | 0 | 0.00% | 0 | 0.00% | 1 | 7.69% |
| Augencentrum Rosenheim | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Augsburg University of Applied Sciences | | | 13 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Aurubis | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| autoform.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| automaton-services.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| av-nds.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| av-test.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| avasition.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Averbis | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| avesophos.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Avid | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| avitec-research.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| AWS-Institute for Digitized Products and Processes | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| axel-duerkop.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| axell.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Azur Space Solar Power | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| azv-sh.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| b-schulz.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| b-studios.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| b-value.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ba-dresden.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ba-eisenach.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ba-riesa.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| baaserweb.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| badach.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Baden-Wuerttemberg Cooperative State University | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| Baden-Wuerttemberg Cooperative State University Loerrach | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| badenIT.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| badw-muenchen.de | | | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bagso.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| baldaufweb.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| balluff.de | | | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% |
| baltaci.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bank.bwl.uni-mannheim.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Barkhausen Institute | | | 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Barmherzige Brüder Klinikum St. Elisabeth in Straubing | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| baselabs.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| basten-home.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bauer.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bauhaus Luftfahrt | | | 7 | 0 | 0.00% | 0 | 0.00% | 2 | 28.57% |
| Bauhaus University, Weimar | | | 103 | 0 | 0.00% | 0 | 0.00% | 10 | 9.71% |
| baumueller.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bautembach.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bavarian Academy of Sciences and Humanities | | | 21 | 0 | 0.00% | 0 | 0.00% | 4 | 19.05% |
| Bavarian Center for Applied Energy Research | | | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bavarian Hauptstaatsarchiv | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bavarian Natural History Collections | | | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bavarian Research Institute for Digital Transformation | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bavarian State Library | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bavarian State Research Center for Agriculture | | | 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bayerische Landesanstalt für Wald und Forstwirtschaft | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bayerischer-freigeist.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bayerisches Landesamt für Gesundheit und Lebensmittelsicherheit | | | 6 | 0 | 0.00% | 0 | 0.00% | 2 | 33.33% |
| Bayerisches Landesamt für Umwelt | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bayerisches Staatsinstitut für Hochschulforschung und Hochschulplanung | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bayerisches Staatsministerium für Digitales | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bayern-mail.de | | | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% |
| bayoz.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| baypat.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bayreuth Medical Center | | | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% |
| bbq-medien.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bbs-verden.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bbw University of Applied Sciences | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bcmed.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bcube-dresden.de | | | 4 | 0 | 0.00% | 0 | 0.00% | 2 | 50.00% |
| bdal.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bea-services.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Beckmann-Institut für Technologieentwicklung | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| beeyou.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| behavia.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Behörde für Gesundheit und Verbraucherschutz | | | 12 | 0 | 0.00% | 0 | 0.00% | 3 | 25.00% |
| Beiersdorf | | | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| belvini.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| bemm-online.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| benibela.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| benjaminblau.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| benjaminmoritz.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| benjaminpoppinga.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| bennorott.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| benstoem.de | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Berghof Foundation | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Berlin Centre of Competence for Water | | | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Berlin Graduate School for Transnational Studies | | | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
